Board of Health Meeting Minutes
| 2012 Board of Health Meeting Schedule | ||
|---|---|---|
| Minutes | ||
| January 9 | ||
| February 6 | ||
| March 5 | ||
| April 2 | ||
| May 7 | ||
| June 4 | ||
| September 10 | ||
| October 1 | ||
| November 5 | ||
| December 3 | ||
| 2011 Board of Health Meeting Schedule | ||
|---|---|---|
| Minutes | ||
| January 3 | Click Here | |
| February 7 | Click Here | |
| March 7 | Click Here | |
| April 4 | Click Here | |
| May 2 | Click Here | |
| June 6 | Click Here | |
| September 12 (2nd Monday) | Click Here | |
| October 3 - CANCELLED | ||
| November 7 | Click Here | |
| December 5 | Click Here | |
| 2010 Board of Health Meeting Schedule | ||
|---|---|---|
| Minutes | ||
| January 4 | Click Here | |
| February 1 | Click Here | |
| March 1 | Click Here | |
| April 5 | Click Here | |
| May 13 | Click Here | |
| June 7 | Click Here | |
| September 13 | Click Here | |
| October 24 | Click Here | |
| November 1 | Click Here | |
| December 6 | Click Here | |



