Violations Schedules
State Violation Schedule This information can be view at the state website www.judiciary.state.nj.us/mcs/svbs_9-04.
Local Violation Schedules
Montvale
| Ordinance Number | Short Description | Payable Amount |
|---|---|---|
| 121-3 | Parking Prohibited at all Times | $54 |
| 121-4 | Parking Prohibited at Certain Hours | $54 |
| 121-5 | No Stopping of Standing | $54 |
| 121-6 | Parking Time Limited | $54 |
| 121-7 | Parking Prohibited Municipal Lot (Permit Only) | $54 |
| 128-7.1.U | Parking Limited to Designated Spaces | $54 |
| 43-5 | Parking in Fire Zone | $85 |
| 35-2 | Failure to License Dog | $35 |
| 3-6B(1) | False Alarm - 1st Summons | $121 |
| 3-6B(2) | False Alarm - 2nd Summons | $321 |
| 3-6B(3) | False Alarm - 3rd and Subsequent Summons | $521 |



